Check-Ups | Prevention Timetable | Diagnoseklinik München
When do I have to go for a check-up and how frequently?
| Age | Type of preventive examination | Repeat |
| From 0 | Basic immunisations(hepatitis B, diphtheria, tetanus, varicella, pertussis, measles, mumps, rubella, poliomyelitis, among others) Booster immunisations (diphtheria, tetanus) |
Every 10 years |
| 0-6 | Nine U checks for children (U1-U9): metabolic disorders, development and behavioural disturbances, sensory, respiratory and digestive organs, teeth, maxillary, mouth, motion system (not at the Diagnoseklinik) | Every 2 years |
| From 6 | Dental preventive checks (not at the Diagnoseklinik) | Every 6 months |
| From 13 | J check: Remarkable findings, psychologic, growth, physical development, diseases of the neck-, chest and abdominal organs (not at the Diagnoseklinik) | - |
| From 20 | For women: gynaecologic preventive examination | Annualy |
| From 35 | For women: BREAST EXAMINATION with mammography or, better, MR mammography (without radiation exposure) and self check by palpation after each menstrual period | Every 2 years |
| From 35 | General physical BASIC CHECK | Every 2 years |
| From 35 | Gynecologic UTERINE EXAMINATION | Annualy |
| From 35 | SKIN EXAMINATION | Annualy |
| From 35 | Only for smokers: LUNG CHECK | Annualy |
| From 45 | PREVENTION COUNSELLING | According to the findings |
| From 45 | EYE CHECK | Every 2 years |
| From 45 | HEART CHECK | Every 2 years |
| From 45 | BOWEL CHECK | Every 3 years |
| From 45 | BLOOD VESSEL CHECK | Every 2 years |
| From 50 | For men: PROSTATE EXAMINATION | Annualy |
| From 55 | For women: BONE DENSITY MEASUREMENT | According to the findings |



